Description
Product Description
With a range of different beam widths, the isolation antennas are interchangeable and feature high-performance beam patterns ideal for a range of deployment needs. Used with the airFiber® LTU and airMAX® radios, these antennas deliver superb co‐location performance without sacrificing gain.
Product Specification
| Dimensions | Ø 175 x 96 mm (6.9 x 3.78″) |
| Weight | 1.34 kg (47.23 oz) |
| Supported Frequency Range | 5.15 -5.85 GHz |
| Gain | 15.5 dBi |
| HPOL Beamwidth | 45° |
| VPOL Beamwidth | 45° |
| Elevation Beamwidth | 45° |
| Maximum VSWR | 1.7:1 |
| Wind Survivability | 200 km/h (125 mph) |
| Wind Loading | 56 N @ 200 km/h (12.6 lbf @ 125 mph) |
| Polarization | Dual-Linear |
| Cross-Pol Isolation | 17 dB |
Downloads
Product Inquiry
Please send an email to sales@switchcom.co.za for pricing.




Reviews
There are no reviews yet.